Radio Spaceshuttle informed that the station was received in Japan, India and USA and all around Europe on 15.845 MHz !
Also many HF-stations were received in Finland around 15 MHz. Here is a log taken from Rick's blog (Pirateradioblog) from SW Finland (25.3.-12):
12299,9 | Shoreline Radio | 15.16- | 44322 | E |
15020 | R. Mustang | 10.53- | 45444 | E |
15020,1 | Trans Europe Radio | 14.19- | 45333 | E |
15060,1 | Trans Europe Radio | 17.58- | 44444 | E |
15070,1 | Trans Europe Radio | 10.10- | 45433 | E |
15070,1 | Trans Europe Radio | -14.57* | 43443 | mx |
15070,2 | Cupid Radio | 12.17- | 45433 | E |
15070,3 | Cupid Radio | 09.56- | 45433 | E |
15090,1 | Trans Europe Radio | 10.05- | 43433 | E, QSY to 15070,1 |
15095,8 | unid | 12.09 | 45444 | mx, short test |
15100 | R. Mustang | 14.48- | 45444 | E |
15100,5 | Free Radio Victoria | 11.59- | 35333 | E |
15845USB | R. Spaceshuttle Int. | 11.44-, 12.28- | 25332 | E |
So, it is expected that we will have nice skips during the HF-Weekend 31.3. - 1.4.2012 !!
Now 17 HF-stations signed in so far and it seems there will be even more stations on the air!!
.
1 comment:
Bi News has just updated its frequency list for the new A12 broadcast season. This should be helpful for stations choosing clear frequencies
http://www1.m2.mediacat.ne.jp/binews/bia12.txt
Post a Comment